| A. Wind velocity measurement | ||||
| Unit | Measurement range | Resolution | Threshold | Accuracy |
| m/s | 0~30 | 0.01 | 0.3 | |
| ft/min | 0~5860 | 1.968 | 60 | |
| knots | 0~55 | 0.019 | 0.6 | |
| km/h | 0~90 | 0.036 | 1 | |
| mph | 0~65 | 0.022 | 0.7 | |
| B. Wind temperature measurement | ||||
| Unit | Measurement range | Resolution | Accuracy | |
| ?? | -10??~+45?? | 0.1 | ?? | |
| ?H | 14?H~113?H | 0.2 | ||
| Battery | 9V battery(6F22)(not included) | |||
| Temperature sensor | Negative Temperature Coefficient Resistance | |||
| Operation temperature | -10??~+45??(14?H~113?H) | |||
| Operation humidity | Less than 90%RH | |||
| Storage temperature | -10??~+50??(14?H~122?H) | |||
| Current consumption | About 6mA | |||
| Weight | 184g | |||
| Size | 165x85x39mm | |||
| Unit | Range | Resolution | Area |
| CFM(FT3 /MIN) | 0-999900 | 0.001-100 | 0.001-9999 |
| CMM(M3 /MIN) | 0-999900 | 0.001-100 | 0.001-9999 |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close