Specification:
| Model | DT8550HET |
| Measuring range | -50??~550??(-58??F~1022??F) |
| K-type thermocouple measuring range | -50??~500?? (-58??F~932??F) |
| Temperature measurement accuracy | ??2% or 2?? |
| Measuring distance ratio | 12 : 1 |
| Emissivity | 0.1~1.0 |
| Long response time and response value | 500ms & (8-14) um |
| Repeatability | ??1% or ??1?? |
| Resolution | 0.1?? or 0.1??F |
| Storage ambient temperature | -20~50??(-4~122??F) |
| Working temperature | 0~50??(32~122??F) |
| Relative temperature | 10~95%RH |
| Ambient humidity measurement | ?? |
| Fahrenheit/Celsius Conversion | ?? |
| Measurement hold function | ?? |
| Laser target display selection function | dual laser |
| NCV non-contact voltage sensing function | ?? |
| Backlight display selection function | ?? |
| Automatic shutdown function | ?? |
| Low battery display function | ?? |
Package included:
1 x Infrared Thermometer (Not included battery)
1 x K Type Thermocouple Probe
1 x User manual
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close