Model No. | XSA805(-TG) | XSA810(-TG) | XSA815(-TG) |
Frequency | |||
Frequency Range | 9kHz-500MHz | 9kHz-1GHz | 9kHz-1.5GHz |
Frequency Resolution | 1Hz | ||
Frequency Span Range | 0 Hz, 100 Hz to the max. frequency range | ||
Aging Rate | <1 ppm/year | ||
Frequency Counter Resolution | 1Hz, 10 Hz, 100 Hz, 1 kHz | ||
Resolution Bandwidth (-3 dB) | 1Hzto 1MHz@ 1 - 10 step, 1 MHz, 3MHz | ||
Video Bandwidth (-3 dB) | 1Hzto 1MHz | ||
Phase Noise (20 ?? to 30 ??, c = 1 GHz) | |||
<-80 dBc/Hz @ 10 kHz offset | |||
Phase noise | <-100dBc/Hz@ 100 kHz offset | ||
<-115dBc/Hz@ 1 MHz-500MHz offset | |||
Level Unit | dBm, dBuW, dBpW, dBmV, dBuV, W, V | ||
Trace Detectors | positive-peak, negative-peak, sample, normal, RMS, average, quasi-peak | ||
Trace Functions | clear write, max hold, min hold, view, blank, average, trace math | ||
VSWR | 300 kHz to 1.5 GHz when input > 10 dB | ||
nominal when input < 1.5dB | |||
Tracking Generator
Frequency Range | 100kHz to 1.5GHz |
Power Level Range | -40dBm to 0 dBm |
Power Level Resolution | 1dB |
General
Display | 9" 1280x800 pixels TFT LCD |
Communication Interface | USB host, USB device, LAN, earphone port, HDMI |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close