Parameter | Specification | Conditions |
Frequency range | 50kHz ~ 6.3GHz | - |
System dynamic range | >70dB | f < 3GHz, calibrated |
>50dB | f >= 3GHz, calibrated | |
S11 noise floor | <-50dB | f <3GHz, calibrated |
<-40dB | f >= 3GHz, calibrated | |
Frequency stability | <0.5ppm | 0?? - 50?? |
Sweep rate | >550 points/s | Avg=1 |
Sweep points (on device) | 10 ~ 1001 points, adjustable | - |
Sweep points (USB) | 1 ~ 1024 points, adjustable | - |
Power supply | USB, 5V??0.5V 600mA MAX | LiteVNA 62 |
USB, 5V??0.5V 1A MAX | LiteVNA 64 | |
Battery | Li-polymer 3.7V 1300mAh | LiteVNA 62 |
Li-polymer 3.7V 2000mAh | LiteVNA 64 | |
Operation ambient temperature | -10?? ~ 50?? | The battery performance decreases below 0 ??. |
RF connectors | SMA female | - |
Display | ||
3.95??TFT LCD (480??320) |
|
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close