| Function | Insulation resistance measurement (IR); polarization index measurement (PI) ;Dielectric Absorption Ratio Test(DAR); Ramp Test Mode(RAMP); filtered resistance test(10S, 20S, 30S, 40S 4 options); Voltage measurement(V); capacity measurement(uF); current measurement(nA) |
| Power Supply | Rechargeable lithium battery pack 5.2Ah |
| Rated Voltage | 250V, 500V, 1KV, 2.5KV, 5KV |
| Output Voltage Accuracy | (5%~10%)??10V |
| Insulation Resistance Range | 0.5M??~2T?? |
| Output Short Circuit Current | >5mA |
| Polarization Index Test | Yes |
| Dielectric Absorption Ratio Test | Yes |
| Ramp Test Mode | Test at 10% of the preset voltage until the peset voltage |
| Filtered Resistance Test Mode | 10S, 20S, 30S, 40S |
| Voltage Measurement | Range: AC/DC 0V~1000V; Accuracy: ?? 5%rdg??3V |
| Capacitance Measurement | Range: 10nF~25uF; Accuracy: ??10% ?? 10 nF |
| Leackage Current Measurement | Range: 0.01nA~7.00mA; Accuracy: ?? 5%rdg+0.5nA ; |
| Voltage Monitor | Monitor the voltage of the measured object, and monitor discharge status after test, Forbidden to test when voltage is larger than 36V, protect instrument and operator. |
| Test Time | Automatic record test time, time range: 0s~9999s |
| Storage Function | Automatically store the test data with test date and time, total of 1000 groups |
| Upload Function | Upload the stored data to computer with USB communication cable. |
| Battery Power Display | With battery power display, when battery voltage low will remind to replace the battery |
| Automatic Shutdown | After 15 minutes start up will shut down automatically without any operation |
| Meter Dimension | 280mm??260mm??160mm |
| Weight | 4400g |
| Test Wire | Red color high voltage test wire 1 pcs (with alligator clip 1PCS and hook 1PCS), green color test wire 1PCS, black color test wire 1PCS |
| Protection Level | Close the case IP65, open the case IP40 |
| Withstand Voltage | 3mA AC 50Hz |
| Working Temperature and Humidity | -20oC~50oC, 80%rh |
| Storage Temperature and Humidity | -25oC~65oC, 80%rh |
| Insulation Resistance | 50M??(1000v)(between the test circuit and shell) |
| Withstand Voltage | AC 3Kv 50Hz 1min(between the test circuit and shell) |
| Suitable Safety Standard | IEC61010-1, IEC61326-1 |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close