Basic functions | Measuring range | Basic accuracy |
Output voltage | 250V/500V/1000V | ??10% |
Test current | 250V(R=250k??)1mA | ??10% |
500V(R=500k??)1mA | ||
1000V(R=1M??)1mA | ||
RANGE Insulation resistance
| 250V: 0.1M??-20M?? | ?? (4% ?? 2 ) |
500V: 0.1M??-50M?? | ||
1000V: 0.1M??-100M?? | ||
250V: 20M??-500M?? | ?? (4% ?? 2 ) | |
500V: 50M??-1000M?? | ||
1000V: 100M??-2000M?? | ||
Short-circuit current | ??1.6mA | |
Median resistance | 250V/500V: 2M?? | |
1000V: 5M?? | ||
ACV | 750V | ?? (1% + 6 ) |
Color | red, green | |
Color box size | 208 X 170 X 70mm | |
Packing weigh | 715g | |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close