| Model | UTG9002C-II |
| Channel | 1 |
| Bandwidth | 2MHz |
| Sampling rate | 125MS/s |
| Vertical resolution | 14 bits |
| Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary (20 sets inside ) |
| Sweep modes | Logarithmic, linear |
| Frequency Characteristics | |
| Sine | 1??Hz~2MHz |
| Square | 1??Hz~2MHz |
| Ramp | 1??Hz~200kHz |
| Pulse | 1??Hz~2MHz |
| Arbitrary | 1??Hz~1MHz |
| Resolution | 1??Hz |
| Accuracy | Within 90 days ?? 50ppm |
| Within 1 year ?? 100ppm | |
| 18??~28?? | |
| Output Characteristics | |
| Impedance | 50??/High Z |
| Amplitude range | 1mVpp~10Vpp (50??); 2mVpp~20Vpp (high Z) |
| DC offset range | -5Vpp~5Vpp (50??) (AC+DC); -10Vpp~10Vpp (high Z) (AC+DC) |
| Amplitude resolution | 1mV |
| General Characteristics | |
| Power | 100~240VAC, 50Hz/60Hz |
| Display | EBTN LCD |
| Product color | White and grey |
| Product net weight | 2.8kg |
| Product size | 265mm x 110mm x 320mm |
| Standard accessories | USB interface cable, power cord, BNC cable with alligator clips , PC software CD |
| Standard individual packing | Carton box |
| Standard quantity per carton | 2pcs |
| Standard carton measurement | 380mm x 330mm x 320mm |
| Standard carton gross weight | 7kg |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close