| Technical specification | ||
| Basic function Measuring range Accuracy | ||
| DC Voltage | 6V/60V/600V/800V | (0.5%+4) |
| AC Voltage | 6V/60V/600V | (0.8%+3) |
| DC Current | 6A/10A | (0.8%+8) |
| AC Current | 6A/10A | (1.0%+8) |
| Resistance | 600??/6k??/60k??/600k??/6M??/60M?? | (0.8%+5) |
| Capacitance | 60nF/600nF/6??F/60??F/600??F/6mF/60mF | (2.5%+60) |
| 30mF | (5.0%+10) | |
| 30mF(< | (10%+5) | |
| Special function | ||
| True RMS | ?? | |
| NCV | AC non_contact electric field measurement | ?? |
| Flashlight function | ?? | |
| Buzzer | (0.1??-50??) | ?? |
| Automatic | Auto recognition According to Measurement requirements | ?? |
| Continuity Buzzer | 40Hz-1kHz(N only sine wave& triangular wave, other >200Hz waveforms are for reference only | ?? |
| Continuity Test | About 0.6V | ?? |
| Data Hold | HOLD | ?? |
| LCD Backlight | ?? | |
| Low battery tips | ?? | |
| Auto shutdown | About 15 minutes | ?? |
| Display | 6000 Counts | ?? |
| Environment | 18?? |
| Battery | AAA 1.5V*2(not included) |
| LCD Size | 50 x 33(mm) |
| Body Color | Black |
| Body weight | 250g |
| Dimensions | 146 x 69 x 34(mm) |
| Standard Accessories | Manual, certificate,box |
| Package | Color box |
| Package size | 165 x 103 x 34(mm) |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close