Specifications
| Input Rating | 150W / 120V / 30A | ||
| CC-MODE | Range | 0-3A | 0-30A |
|
| Resolution | 0.1mA | 1mA |
|
| Accuracy | 0.05%+0.1%FS | 0.1%+0.1%FS |
| CR-MODE | Range | 0.1-99?? | 100-4K?? |
|
| Resolution | 0.01?? | 1?? |
|
| Accuracy | 1%+0.3%FS | 1%+0.8%FS |
| CV-MODE | Range | 0-18V | 0-120V |
|
| Resolution | 1mV | 10mV |
|
| Accuracy | 0.05%+0.02%FS | 0.05%+0.025%FS |
| CW-MODE | Range | 0-100W | 100-150W |
|
| Resolution | 1mW | 10mW |
|
| Accuracy | 1%+0.1%FS | 1%+0.1%FS |
| V - Measurement | Range | 0-18V | 0-120V |
|
| Resolution | 1mV | 10mV |
|
| Accuracy | 0.02% + 0.02%FS | 0.02% + 0.025%FS |
| A - Measurement | Range | 0-3A | 0-30A |
|
| Resolution | 0.1mA | 1mA |
|
| Accuracy | 0.1% + 0.1%FS | 0.2% + 0.15%FS |
| Short Circuit | Current | ??30A |
|
|
| Resistance | ??40m?? |
|
| Tempature | Operating | 0-40??C |
|
| Battery Test | Capacity | MAX 999AH |
|
| Transition | Frequency | 0.1Hz - 1KHz |
|
| Dimension(mm) | W * H * D | 214.5 * 88.2 * 354.6 |
|
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close