| Model | GM1527-10 |
| Voltage | 5.0V |
| Reduction Ratio | 1 : 10 |
| NO. of Phases | 2 Phases |
| Excitation Method | Bipolar 2-2 Phase |
| Step Angle | 1.8?? +/- 7% |
| Rotation Direction | CW/CCW |
| Detent Torque | 50gf.cm (Ref) |
| Resistance Per Phase | 30?? +/- 7% |
| Holding Torque | 50gf.cm min |
| Pull Out Torque | 40gf.cm min |
| Max No Load Response | 1000HZ Min |
| Max Slew Speed | 800HZ Min |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close