Description:
Range | PH | 0.00??14.00PH |
EC | 0~1999??s/cm | |
0~19.9mS/cm | ||
TDS | 0~1999ppm | |
0~19.9ppt | ||
Salinity | 0-42.0?? | |
Temperature | 0??50?? | |
Resolution | PH | 0.01PH |
EC | 1??s/cm??<1999??s/cm?? | |
10us/cm??>1999 us/cm?? | ||
0.1mS/cm | ||
TDS | 1ppm(<1999ppm) | |
10ppm(>1999ppm) | ||
0.1ppt | ||
Salinity | 0.1?? | |
Temperature | 0.1?? | |
Accuracy | PH | ??0.02PH |
EC | ??2%F.S | |
TDS | ??2%F.S | |
Salinity | ??2%F.S | |
Temperature | ??0.5?? | |
Automatic temperature compensation | 0?桫50?? | |
Battery | 3??1.5V(AG13) | |
Operating temperature | 0?桫50?? | |
PH calibration | 2 points (6.86, 4.01) or 1 point (6.86) calibration | |
Automatic shut-down | 8 minutes | |
Size | 188mm??35mm??35mm | |
Weight | 98g | |
Package includes:
1 x 5 In 1 PH Meter (Battery not included)
Details pictures:
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close