Model | 842A | 842B | 842C | 842D | ||
Max. distance | 50M | 70M | 100m | 120M | ||
Precision | ??(1.5mm+d*Five hundred thousandths) | Laser type | level 2 635nm, <1mW | |||
Continuous measurement | ?? | Storage number | 99 pens | |||
Area volume measurement | ?? | Automatically cut off the laser | 20 seconds | |||
Pythagorean measurement | ?? | Automatic shut-down | 150 seconds | |||
Addition and subtraction measurement | ?? | Voice prompt | ?? | |||
Area volume addition and subtraction | ?? | storage temperature | -20??~60?? | |||
Max/min | ?? | Operating temperature | 0??~40?? | |||
Self-calibration | ?? | Storage humidity | 20%?80%RH | |||
Backlight | ?? | Battery | 1.5V AAA | |||
Laser class | 2 | Size | 112*50*25mm | |||
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close