| Model | P6500 | |
| Attenuation Ratio | 1X & 10X | |
| Input Resistance(M??) | 1x | 1 |
| 10x | 10 | |
| Input Capacitance(pF) | 1x | 90 |
| 10x | 18 | |
| Caompensaion Range(pF) | 1x | X |
| 10x | 10-35 | |
| Bandwidth(MHZ) | 1x | 6 |
| 10x | 500 | |
| Rise time(ns) | 1x | 58 |
| 10x | 1.75 | |
| Working Voltage(Vp-p) | 1x | 300 |
| 10x | 600 | |
| Cable Length | 120cm | |
| Operatiing Temp.(??) | from -10 to 50 | |
| Non-Operating Temp.(??) | From -20 to 75 | |
| Humidity | ??85% Relative Humidity | |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close