Model | 7530 |
CO2 Range | 0~5000 ppm |
CO2 Resolution | 1 ppm (0~1000 ppm); |
CO2 Accuracy (below 3000 ppm) | ??50 ppm or ??5% of reading, whichever is greater |
CO2 Accuracy (above 3000 ppm) | ??7% of reading |
Warm-up Time | 30 Seconds |
CO2 Response Time | ??2 min for 63% of step change or |
LCD Size | 104(L) x 47(W) mm |
Meter Size | 158(L) x 106(W) x 50(H) mm |
Sensor Size | 124(L) x 33(W) x 26(H) mm |
Operating Temperature | 0~50?? |
Operating RH% | 5~95% RH (avoid condensation) |
Storage Temperature | -20~60?? |
Storage RH% | 5~95% RH (avoid condensation) |
Power Supply | AC 100~240 VAC |
Socket load | 5A@250VAC; 10A@120VAC |
Weight | 700g |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close