Specification:
| Model | HDG2102B | HDG2082B | HDG2062B | HDG2032B | HDG2022B | HDG2012B | HDG2002B |
| Main Features | |||||||
| Channel | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Memory Depth | 64M | 64M | 64M | 64M | 64M | 64M | 64M |
| Frenquency | 100MHz | 80MHz | 60MHz | 30MHz | 20MHz | 10MHz | 5MHz |
| Sample Rate | 250MSa/s | ||||||
| Voltage Resolution | 16Bit | ||||||
| Digital Output | 16 Channels output | ||||||
| Frenquency Characteristic | |||||||
| Standard Waveforms | Sine, Square, Ramp, Pulse, Noise, Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, Haver Sine, Lorentz, Dual-Tone, DC | ||||||
| Sine | 1uHz~Max. | ||||||
| Square | 1uHz~30MHz | 1uHz~Max. | |||||
| Pluse | 1uHz~15MHz | 1uHz~Max. | |||||
| Ramp/Triangle | 1uHz~4MHz | ||||||
| White Noise | 1uHz~Max. | ||||||
| Arb. | 1uHz~30MHz | 1uHz~25MHz | 1uHz~20MHz | 1uHz~Max. | |||
| Resolution | 1uHz | ||||||
| Accuracy | ??2ppm, 18~28 | ||||||
| Sine Wave Spectrum Purity | |||||||
| Harmonic Distortion | Typica(l0dBm)DC-1MHz: <-60dBc; 1MHz-10MHz: <-55dBc; 10MHz-100MHz: <-50dBc | ||||||
| Total Harmonic Distortion | <0.1% (10Hz-20kHz, 0dBm) | ||||||
| Spurious signal (non-hormonic) | Typical(0dBm): ??10MHz: <-65dBc; >10MHz <-65dBc+6dB/spectrum phase | ||||||
| Phase Noise | Typical(0dBm,10kHz offset,) 10MHz: ??-115dBc/Hz | ||||||
| Square | |||||||
| Rise/Down time | <10ns | <11ns | <12ns | <14ns | <16ns | <18ns | <18ns |
| Overshoot | <3%(100KHz, 1Vpp) | ||||||
| Duty Cycle | ??10MHz: 20.0%~80.0%; 10MHz~40MHz: 40.0%~60.0%; >40MHz: 50.0% | 8.0%~92.0% | |||||
| Non-symmetry | 1% of period+5ns | ||||||
| Jitter(rms) | Typical(1MHz,1Vpp, 50??)??5MHz: 2ppm+500ps; > 5MHz: 500ps | ||||||
| Ramp | |||||||
| Linearity | ??1%(1KHz, 1Vpp) | ||||||
| Symmetry | 0%~100% | ||||||
| Arb. Wavefrom Generator | |||||||
| Waveform Length | 64M Point | ||||||
| Vertical Resolution | 16 Bit | ||||||
| Sample Rate | 250MSa/s | ||||||
| Rise/Fall time | Typical(1Vpp):<6ns | ||||||
| Jitter | Typical(1MHz, 1Vpp, 50??) ??5MHz 2ppm+500ps; > 5MHz 500ps | ||||||
| General Specifications | |||||||
| Interface | USB host, USB Device, LAN optional | ||||||
| Display | 7???? 64K Color TFT Display, 800*480 | ||||||
| Power Voltage | 100-120VACRMS(??10%), 45Hz to 440Hz, CATII; 120-240VACRMS(??10%), 45Hz to 66Hz, CATII | ||||||
| Power Consumption | <60W | ||||||
| Weight | 3KG | ||||||
Package includes:
1 x Signal generator
1 x Power cable
1 x USB cable
1 x BNC cable
1 x CD
Details picture:
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close