Description:
AC/DC Current Clamp Probe
- CP024
+ 1mA to 400A test range
+ Bandwidth??DC 200KHz??-3dB??
+ Error by earth magnetic: ?? 30mA max
+ Remanence (??100A?0A): ?? 30mA max
+ Jaw size: 23mm (Max)??
+ Auto Zero at power on
+ Low battery indication
Specification??
DC Current
Range | Sensitivity | Accuracy | |||
DC 4A | 1 mV/10 m A | ??(1.5%rdg??5d) | |||
DC 40A | 1 mV/ 0.1A | ??(1.5%rdg??5d) | |||
DC 300A | 1 mV/ 1A | ??(1.5%rdg??5d) | |||
DC 300~400A | 1 mV/ 1A | ??(3.0%rdg??5d) | |||
AC Current | |||||
| |||||
AC 4A | 1 mV/ 10mA | ??(2.0%rdg??5d) | |||
AC 40A | 1 mV/ 0.1A | ??(2.0%rdg??5d) | |||
AC 300A | 1 mV/ 1A | ??(2.0%rdg??5d) | |||
AC 300A~400A | 1 mV/ 1A | ??(3.0%rdg??5d) | |||
General Specifications | |||||
Power supply | 9V (6LR61) Battery ??Not included?? | ||||
Dimension(W*H*D) | 180 x 68 x 32 (mm) | ||||
Device Weight | About 250 g | ||||
Operating Temperature | 0?? to 50?棬??70%RH | ||||
Package Included:
1 x CP024
1 x Quick Guide
1 x Soft bag
1 x Manual
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close