| Maximum display | 6000 |
| Range control | automatic range |
| DC voltage | 60mV/600mV/6V/60V/600V |
| AC voltage | 60mV/600mV/6V/60V/600V |
| V.F.C range | 200V~600V |
| DC current | 600uA/6000uA/60mA/600mA/10A |
| AC current | 600uA/6000uA/60mA/600mA/10A |
| Resistance | 600ohm/6Kohm/60Kohm/600Kohm/6Mohm/60Mohm |
| Capacitance | 9.999nF/99.99nF/999.9nF/9.999uF/99.99uF/999.9uF/9.999mF/99.99mF |
| Frequency (HzVGrade) | 99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz/99.99MHz |
| V/A frequency range | 10Hz - 10kHz |
| Cycle | 10%~95% |
| Overload protection | DC/AC 250V (true RMS) |
| Diode test | Yes |
| Continuous buzzer | Yes |
| Auto power off | about 15 minutes |
| Sampling rate | 0.4s |
| Altitude | 2000m |
| Power | 3 x 1.5V AAA battery (Battery not included) |
| Working temperature | 0~40C (32~104F), relative humidity 45~80% |
| Storage temperature | -20~60C (-4~140F), relative to 45~80% humidity |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close