| DC voltage | 6V/60V/600V | 0.001V/0.01V/0.1V | 0.8% of reading + 3 words |
| AC voltage | 6V/60V/600V | 0.001V/0.01V/0.1V | ?? (0.8% of reading + 5 words) |
| AC current | 6A/60A/600A | 0.001A/0.01A/0.1A | ?? (3.0% of reading + 5 words) |
| Resistance measurement | 6k??/60k??/600k??/6M?? 10M?? | 0.001k??/0.01k?? 0.1k??/0.001M?? | ?? (1.0% reading + 2 words) ?? (2.0% reading + 5 words) |
| Clamp head frequency measurement (through A range) | 60Hz/1000Hz | 0.1Hz/0.001kHz | ?? (1.0% reading + 5 words) |
| Clamp head frequency measurement | 60Hz/1000Hz | 0.1Hz/0.001kHz | ?? (1.5% of reading + 5 words) |
| Continuity test | If the resistance of the measured line is less than 300, the buzzer included in the meter will sound | ||
| Automatic shutdown | ?? | ||
| Backlit display | ?? | ||
| Low voltage reminder | ?? | ||
| Data retention | ?? | ||
| One screen and two displays | ?? | ||
| Sampling rate | 3 times / second | ||
| Jaw size | 25mm | ||
| Overrange indication | 0L or -0L | ||
| Power supply | 2 AAA batteries(not included) | ||
| Product size | 185mmX70mmX34mm | ||
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close