Features:
-Configuration of 3.1/2-bit LCD display can visually display the measurement results, easy to use.
-Small size, light weight, compact structure, can be put into the pocket, it is convenient to carry around.
-Support automatic range, full range is 1999 counting, accurate measurement results, sensitive response.
-With data retention function, it supports low voltage display of batteries and can shut down automatically.
-Supporting overload protection, PTC protection for resistance and self-recovery PTC250mA 250V for current.
-This multimeter can be widely used in schools, research institutes, factories and enterprises and other social fields.
-It meets the general technical requirements of GB/T 13978-92 digital multimeter and the safety requirements of GB/T 13978-2008 (IEC-61010-1:2001) electronic measuring instruments. The overvoltage standard is CAT III 600V.
| Count parameter | ||
| DC Voltage | ||
| Range | Resolution | Accuracy |
| 200mV | 0.1mV | ?? (0.5% reading +2 words) |
| 2V | 0.001V | |
| 20V | 0.01V | |
| 200V | 0.1V | |
| 600V | 1V | ?? (0.8% reading +2 words) |
| Input impedance: 10M??, Maximum input voltage: 600V DC(effective value) | ||
| AC Voltage | ||
| Range | Resolution | Accuracy |
| 2V | 0.001V | ?? (1% reading +3 words) |
| 20V | 0.01V | |
| 200V | 0.1V | |
| 600V | 1V | ?? (1.2% reading +3 words) |
| Input impedance: 10M??, Response:RMS, Maximum input voltage: 600V AC(effective value) | ||
| Resistance | ||
| Range | Resolution | Accuracy |
| 200?? | 0.1?? | ?? (0.8% reading +2 words) |
| 2K?? | 0.001K?? | |
| 20K?? | 0.01K?? | |
| 200K?? | 0.1K?? | |
| 2M?? | 0.001M?? | |
| 20M?? | 0.01M?? | ?? (1% reading +2 words) |
| DC Current | ||
| Range | Resolution | Accuracy |
| 200??A | 0.1??A | ?? (1.5% reading +3 words) |
| 2000??A | 1??A | |
| 20mA | 0.01mA | |
| 200mA | 0.1mA | |
| Overload protection:??A/mA, Range:F250mA self-recovery PTC, Maximum input current:250mA | ||
| AC Current(40Hz-1KHz) | ||
| Range | Resolution | Accuracy |
| 200??A | 0.1??A | ?? (1.5% reading +4 words) |
| 2000??A | 1??A | |
| 20mA | 0.01mA | |
| 200mA | 0.1mA | |
| Overload protection:??A/mA,Range:F250mA self-recovery PTC, Response:RMS, Maximum input current:250mA | ||
| Battery | 2 x AAA 1.5V Battery (Battery not included) | |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close