Features:
XE-27 is XEAST 2019 new released Professional InfraRed 33x33 pixels Imager Thermometer with 2.4rdquo color TFT LCD display.It can been widely used in the power industry, industrial testing,fire safety,petrochemical, automotive testing, aerospace, building energy saving, transportation applications, scientific research and development, agricultural ecology etc.It comes with lots of highlight as follow: ?? 2.4rdquo TFT color LCD display with BLUE background ?? Adjustable emissivity and reflected background compensation improves measurement accuracy on semi-reflective surface ?? Hot and cold spot temperature markers that guide the user to the hottest and coldest regions in the infrared heat map ?? Visual and heat map image alignment edge detection lineSpecification:
XE-26 & XE-27 Specification Comparison Table| Model | XE-26 | XE-27 |
| IR Resolution | 33x33 | 33x33 |
| Temperature Range: | -20??~380??/-4?H~716?H | -20??~380??/-4?H~716?H |
| Accuracy | ??2% or ??2??(??4?H) | ??2?? (??3.6?H) or ??2% of reading |
| Display | 2.4" TFT 320x240 Pixels color | 2.4" TFT 320x240 Pixels color |
| Visible Camera | 300,000 pixels | 300,000 pixels |
| Field of View(FOV) | 33??x33?? | 33??x33?? |
| Best Focus Distance | 0.5m | 0.5m |
| Thermal Sensitivity | 0.5?? | 0.15?? |
| Emissivity | 0.1-1.0 Adjustable | 0.10~1.0 adjustable |
| Wavelength Range | 8-14??m | 8-14um |
| Ambient Temperature | N/A | -20??~70??/-4?H~158?H:??1.0??(??1.8?H) |
| Ambient Humidity | N/A | 0-100% RH:30-10%RH,??3%RH,Others:??4%RH |
| Dew Point Temperature | N/A | -30??~100??/-22?H~212?H:??1.0??(??1.8?H) (25??/77?H,40-80%RH) |
| Wet Bulb Temperature | N/A | -30??~100??/-22?H~212?H:??1.0??(??1.8?H) (25??/77?H,40-80%RH) |
| Color Palettes | Iron color,rainbow and gray | Iron red,Rainbow, Gray(white hot) scale(black hot) |
| Image Capture Frequency | 9HZ | 9Hz |
| Focus Mode | Fixed | Fixed |
| Image Storage | SD Card(TF Micor) 8GB | SD Card(TF Micor) 8GB |
| File Format: | bmp | bmp |
| Power Type | 4 * 1.5V AA battery (Not Included) and USB | 4*1.5V??AA??size Lithium battery(Not Included) and USB |
| Battery Life | 6 hours | 6 hours |
| Working Conditions | -5?? to 40?? (23?H to 104?H) | -5?? to 40??/23?H to 104?H;10%RH to 80%RH |
| Storage Conditions | -20?? to 50?? (-4?H to 122?H) | -20?? to 50??/-4?H to 122?H;10%RH to 80RH |
| Item Size | 260*200*102mm | 260*200*112mm |
| Item Weight | 0.3kg | 0.35kg |
| Package Includes | 1 * Infrared Thermal Imager 1 * Mini USB Data Cable 1 * 8GB Mobile U Disk 1* Card Reader 1* Screw Tool 1 * User Manual 1 * Gift Box | 1 * Infrared Thermal Imager 1 * Mini USB Data Cable 1 * 8GB Mobile U Disk 1* Card Reader 1* Screw Tool 1 * User Manual 1 * Gift Box |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close