| Model | HT-19 |
| Display: | 3.2'' full-color screen |
| Infrared image Resolution: | 320*240 |
| Total Pixel: | 76,800 pixels |
| Visible image resolution: | 0.3 mega pixels. |
| Thermal sensitivity: | 0.07?? |
| Temperature range: | -20?? to 300??(-4?H to 572?H) |
| Measuring Accuracy: | ??2% or ??2??(??4?H) |
| FOV/Shortest Focal Length: | 27???35??/0.5m |
| Thermal Sensitivity: | 0.5?? |
| Wavelength Range: | 8-14??m |
| Emissivity: | 0.1-10.0 Adjustable |
| Image Frequency: | 8HZ |
| Focus Mode: | Fixed |
| Vision Option: | full infrared and full vision Visible image with 25% step length |
| Image Storage: | SD card(4G) |
| File Format: | JPG |
| Battery Supply: | built-in chargeable 18650 |
| USB: | Micro USB2.0 |
| Auto Power off Time: | 5 mintues/20 minutes/ not power off automatically |
| Authentication: | CE, RoHS |
| Operating Temperature: | -5?? to 40?? (23?H to 104?H) |
| Storage Temperature: | -20?? to 50?? (-4?H to 122?H) |
| Relative Humidity: | 10%RH to 80%RH |
| Item Size: | 223??105??90mm |
| Item Weight: | 289g |

No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close