Specifications | Range | UT330TH |
Certifications | CE/RoHS | |
Temperature | -30??~70?? | ?? |
Accuracy | -20??~40?? | ??0.4?? |
<-20?? or >40?? | ??0.4?? | |
Resolution | -0.1??/0.1??F | ?? |
Humidity | 0%RH~100%RH | ??2.5%RH |
Resolution | 0.1%RH | ?? |
Humidity offset settings | ?? | |
Data storage | 64000 | |
Power | CR2032 | |
Display | 23mm x 20mm | |
Product net weight | 41g | |
Product size | 98mm x 38m x 14mm | |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close