Model | Wavelength??nm?? | Dynamic range??dB?? | Measuring range??km?? | Note |
Dual wavelength sequences | ||||
TM1100-A22D | 1310/1550 | 22/20 | 70 | |
TM1100-A24D | 1310/1550 | 24/22 | 80 | |
TM1100-A26D | 1310/1550 | 26/24 | 90 | |
Single wavelength sequences | ||||
TM1100-A20S | 1550 | 20 | 70 | |
TM1100-A22S | 1550 | 22 | 80 | |
TM1100-A20SF | 1550 | 20 | 70 | Filter |
TM1100-A22SF | 1550 | 22 | 80 | Filter |
Measuring range | 100m??500m??2km??5km??10km??20km??40km??80km/90km |
Sampling resolution | Minimum: 0.2m |
The sampling point | 64,000 point |
Linearity | ??0.05dB/dB |
Loss threshold | 0.01dB |
Loss resolution | 0.001dB |
Range resolution | 0.01m |
Range accuracy | ??(0.5m+Range??3??10-5+Sampling resolution) ??Excluding refractive index error?? |
Memory | >100000 |
VFL | 10mW??CW/2Hz |
Data interface | 2*USB??Type A??1??Micro usb??1????SD card |
Screen | 4.3-inch TFT-LCD (Standard distribution capacity touch screen) |
Battery | 3.7V/5200mAh |
Temperature | Working temperature??-10??~+55?棻Storage temperature??-20??~+80?? |
Humidity | ??95%??No condensation?? |
Size/Weight | 175x105x45mm / 0.56kg??Contain the battery?? |
Attachment | Power adapter, lithium battery, FC adaptor, USB cable, quick guide, portable package |
OPM | Type A??-10dBm~-70dBm;Type B??+26dBm~-50dBm |
LS | The output power??-5dBm?? Modulation frequency??CW/270Hz/1KHz/2KHz |
Network Cable test | Support network wire sequences testing and wire alignment |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close