Project | SW-B40 | SW-B60 |
Measuring range | 40M | 60M |
Measurement accuracy | ??(2mm+d*one ten thousandth)* | |
Minimum display unit | 0.001 | |
Continuous measurement | ?? | |
Area volume measurement | ?? | |
Pythagorean indirect measurement | ?? | |
Self-calibration function | ?? | |
Maximum value minimum value | ?? | |
Sound on/off | ?? | |
Voice prompt | ?? | |
Laser type | Level 2 630-670nm, <1mW | |
Automatically turn off the laser time | 20S | |
Automatic shutdown time | 150S | |
Storage temperature range | -20??-60?? | |
Range of working temperature | 0??C~40??C | |
Storage humidity | 20%~ 80%RH | |
Battery | 3.7V 850mAh lithium battery(Built-in) | |
Charge and discharge times | 500 times | |
Charging specifications | DC 5V??1A Type-C USB interface | |
Full power work times | 8000 times | |
Screen | Segment LCD | |
Dimensions | 100.3 x 33.4 x 18.3mm | |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close