Model | P2301B | P2301C | |
Bandwidth | 300MHz | ||
Rise time | 1.15ns | ||
Attenuation Ratio | 10X | 100X | |
Input Resistance | 1X : 1M????2% | 100X : 100M????2% | |
Input Capacitance | 10X : 12pF-16pF | 100X : 6.5pF | |
Maximum Input | 10X : 600 Working Voltage(Vp-p) | 100X : 500 Working Voltage(Vp-p)CAT II | |
Compensation Range | 10~30pF | 10~20pF | |
Operation Environment | -15?75?? ,0?80%RH | ||
Storage Environment | -20~60?? ,0?90%RH | ||
Length | 130??2cm | ||
Weight | About 75g | ||
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close