| P4250 250MHz Oscilloscope high voltage Probe | |
| Model | P4250 |
| Bandwidth | 250MHz |
| Rise Time | 1.4ns |
| Attenuation Ratio | Fixed 100X |
| Input Resistance | 100X:100M????2% |
| Input Capacitance | 100X:6pF |
| Maximum Input | 100X:2000 Working Voltage(Vp-p) |
| Compensation Range | 10-35pF |
| Operation Enviromnent | -15?75??,0?80%RH |
| Storage Environment | -20?60??,0?90%RH |
| Length | 120??2cm |
| Weight | About 55g |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close