Description:
A25M (handheld) /A25D (benchtop) /A25F (benchtop) are air quality meters used to measure PM2.5 concentration. A25F can also measure formaldehyde concentration. PM2.5/Formaldehyde concentrations display di?erent emoticons on screen to help users visualize their environmental conditions.
A25 series can be used in homes, laboratories, o?ces, hotels, schools, factories, conference rooms, airports, hospitals, restaurants, and many other public places.
Features:
1. Precise PM2.5 concentration based on pre-calibrated sensors
2. Temperature measurement (??C/??F)
3. Emoticon display
4. LCD backlight and red backlight alarm
5. Battery status, low power, auto power o?
| Specifications | Range | A25M | A25D | A25F |
| PM2.5 (ug/m3) | 0~100 | ??(10ug/m3+10dgts) | ??(10ug/m3+10dgts) | ??(10ug/m3+10dgts) |
| 101~400 | ??(10%+30dgts) | ??(10%+30dgts) | ??(10%+30dgts) | |
| 401~500 | ??(10%+50dgts) | ??(10%+50dgts) | ??(10%+50dgts) | |
| Formaldehyde (mg/m3) | 0~0.6 | ??0.06 mg/m3 | ||
| 0.6~2 | ??10% | |||
| Temperature (??) | 0~2mg/m3 | For reference only | ??1?? | ??1?? |
| Temperature (??) | 0~2mg/m3 | For reference only | ??1.8?? | ??1.8?? |
| Humidity | 5%~99%RH | ??5%RH@30%~80%RH | ??0.14mg/m3: ??25%+0.05mg/m3 | |
| ??8%RH@<30%RH, >80%RH | ??0.15mg/m3: ??50%+0.05mg/m3 | |||
| Features | ||||
| Auto power off | ?? | ?? | ?? | |
| Low battery indication | ?? | ?? | ?? | |
| Red backlight alarm | ?? | ?? | ?? | |
| LCD backlight | ?? | ?? | ?? | |
| Concentration emoticon | ?? | ?? | ?? | |
| General Characterisitics | ||||
| Power | A25M: 520mAh rechargeable polymer battery; A25D/A25F: 1500mAh rechargeable polymer battery | |||
| Display | A25M: 35mm x 35mm; A25D/A25F: 42mm x 65mm | |||
| Product color | White and grey | |||
| Product net weight | A25M: 85g; A25D/A25F: 230g | |||
| Product size | A25M: 64mm x 60mm x 28mm; A25D/A25F: 75mm x 55mm x 130mm | |||
| Standard accessories | 1m micro interface cable, wall mount (A25M) | |||
| Standard individual packing | Color box, English manual | |||
Package included:
1*PM2.5 meter
1*1M micro interface cable
1*Wall mount (onlyA25M)
1*Color box
1*English manual
No reviews yet. Be the first to review this product!Customer Reviews
Find tools by name, SKU or keyword
Press ESC to close