| Brand | SNDWAY |
| PM2.5 Measuring Range | 0~500??g/m?3 |
| Single Response Time | <1s |
| Composite Response time | ??10s |
| Resolution Rate | 1??g/m?3 |
| Counting Efficiency of Particulate Matter | 50%@ 0.3??m 98%@ ??0.5??m |
| Mass Concentration Consistency of Particulate Matte | ??10%@100~500??g/m?3; ??10??g/m?3;@0~100??g |
| Temperature Measuring Range | -10.0~50.0?? |
| Temperature Accuracy | ??0.3?? |
| Humidity Measuring Range | 0%~99%RH |
| Humidity Accuracy | ??3%RH |
| PM2.5 Sensor | Laser Particulate Matter Sensor |
| Working Time for Once Charging | >4.5/h |
| Charging | DC5V 500mA USB Connector |
| Battery | Li-ion Battery 580mAh |
| Product Size(appr.) | 60 x 60 x 26mm / 2.4 x 2.4 x 1.0inch |
| Package Weight(appr.) | 184g |
| Grade of Air Quality | Average Value of PM2.5 in 24hours |
| Great | 0~35??g/m3 |
| Good | 35~75??g/m3 |
| Mildly Polluted | 75~115??g/m3 |
| Moderately Polluted | 115~150??g/m3 |
| Seriously Polluted | 150~250??g/m3 |
| Severely Polluted | >250??g/m3 |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close