AC voltage | 2V/20V/200V/750V | ?? (0.8%+10) |
DC voltage | 6V/60V/600V/1000V | ?? (0.8%+10) |
AC current | 400mA??(1.2%+10) | |
DC current | 400mA??(1.2%+10) | |
Resistance | 600??/6k??/60k??/600k??/6M??/60M?? | ??(2.5%+3) |
Diode | 1mA 3V | |
On-off test/Capacitance | 10nF/100nF/1uF/10uF/100uF/1mF/10mF/60mF | ??(5%+3) |
Frequency measurement | 10Hz/100Hz/1kHz/10kHZ/100kHz/1MHz/8MHz | ??(0. 1%+3) |
Frequency conversion measurement | ||
Color screen | ||
Touch the keys | ||
NCV | ||
Zero line/live line test | ||
Whole unit symbol | ||
Backlight manual/automatic off | ||
True RMS measurement | ||
Temperature (??C/??F) | (-20~1000)??C / (0~1832)??F | |
Flashlight lighting | ?? | |
Display mode | LCD display | |
Maximum display | 5999 (3 5/6) | |
Over range display | the highest bit shows "OL" | |
Low voltage display | ?? | |
Working environment | (0 ~ 40)??C | |
Relative humidity | < 80% | |
Volume (size) | 140x70x22mm(length x width x height); | |
Weight | about 150g (including battery) | |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close