The output voltage | Measuring range | Precision | Short circuit |
250V | 1M?? -10G?? | ??(5%+10d) | 1.8mA |
500V/1000V | 2M?? -20G?? | ??(5%+10d) | |
2000V/2500V | 5M?? -40G?? | ??(5%+10d) | |
AC voltage | 10-600V | ??(1%+5d) | |
DC voltage | 10-600V | ??(0.8%+5d) | |
Resistance range | 1M?? -200G?? | 100 sets of | ?? |
Max Count | 2000 Counts | HD backlit screen | ?? |
Use battery | AA5 battery *8 | Absorption ratio | ?? |
Material | Silica gel/ABS | Polarization Index | ?? |
Weight | 640g | Autoranging | ?? |
Pen material | PVC/brass | Automatic discharge | ?? |
Overall length | 108cm | Test voltage display | ?? |
Back support | ?? | High pressure | ?? |
Low voltage | ?? | Measurement | ?? |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close