| Electrical Specifications | ||||
| Function | Range | Resolution | Accuracy | MAX Value |
| DCV | 2.000V | 0.001V | ??(0.5%+3) | 600V |
| 20.00V | 0.01V | |||
| 200.0V | 0.1V | |||
| 600V | 1V | |||
| DCmV | 20.00mV | 0.01mV | 200mV | |
| 200mV | 0.1mV | |||
| ACV | 2.000V | 0.001V | ??(1.0%+3) | 600V |
| 20.00V | 0.01V | |||
| 200.0V | 0.1V | |||
| 600V | 1V | |||
| ACmV | 20.00mV | 0.01mV | 200mV | |
| 200mV | 0.1mV | |||
| Resistance | 200.0?? | 0.1?? | ??(1.0%+3) | 20M?? |
| 2.000k?? | 0.001k?? | ??(0.5%+3) | ||
| 20.00k?? | 0.01k?? | |||
| 200.0k?? | 0.1k?? | |||
| 2.000M?? | 0.001M?? | |||
| 20.00M?? | 0.01M?? | ??(1.5%+3) | ||
| Diode | ?? | |||
| Continuity | ?? | |||
| NCV | ?? | |||
| Frequency response at AC modes: 40Hz ~ 1kHz | ||||
| General Specifications | |||
| Display | 1999 counts | Ture RMS | ?? |
| Ranging | Auto/Manual | Data Hold | ?? |
| Material | ABS | Backlight | ?? |
| Update Rate | 3 / s | Flashlight | ?? |
| Low Battery Indication | ?? | Auto Power Off | ?? |
| Environmental Specifications | ||
| Operating | Temperature | 0~40?? |
| Humidity | <75% | |
| Storage | Temperature | -20~60?? |
| Humidity | <80% | |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close