| Type | Ratio | Signal | No load speed (rpm/min) | No load current (mA) | Rated speed (rpm/min) | Rated current (A) | Rated torque (kg.cm) | Stall current (A) | Stall torque (kg.cm) |
| A | 1:10 | 70 | 800 | ??60 | 620 | ??0.18 | 0.10 | ??0.8 | ??0.6 |
| B | 1:20 | 140 | 400 | ??60 | 310 | ??0.18 | 0.20 | ??0.8 | ??1.0 |
| C | 1: 35 | 245 | 230 | ??60 | 175 | ??0.18 | 0.4 | ??0.8 | ??1.8 |
| D | 1: 63 | 441 | 125 | ??60 | 100 | ??0.18 | 0.6 | ??0.8 | ??2.5 |
| E | 1: 86 | 602 | 92 | ??60 | 70 | ??0.18 | 0.9 | ??0.8 | can't exceed 3.0kg.cm |
| F | 1: 115 | 805 | 70 | ??60 | 55 | ??0.18 | 1.1 | ??0.8 | |
| G | 1: 150 | 1050 | 52 | ??60 | 42 | ??0.18 | 1.5 | ??0.8 | |
| H | 1: 250 | 1750 | 33 | ??60 | 27 | ??0.18 | 2.0 | ??0.8 | |
| I | 1: 360 | 2520 | 22 | ??60 | 19 | ??0.18 | 2.5 | ??0.8 |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close