Specifications:
| Function | Ground resistance test, Loop resistance test |
| Power Supply | 6VDC 4 PCS of AA Alkaline batteries |
| ResistanceRange | 0.01-200?? |
| Resistance Resolution | 0.001?? |
| Highest Resistance Accuracy | ??1%??0.01?? |
| Data memory | 99 Sets |
| AlarmThreshold Setting Range | Resistance: 1-199?? |
| Alarm Sound and Light | "Beep-beep-beep?? alarm tone, Alarm Symbol Flashing, Press AL key to turn on, turn off Alarm or set Alarm Threshold. |
| Interference Signal Recognition | "Beep-beep-beep?? tone, NOISE symbol blinking |
| Working Temperature and Humidity | -20??C-55??C; 20%RH-90%RH |
| LCD Screen | 4 Digits LCD display, Screen L??W: 47mm??28.5mm |
| Clamp Size | 65mm??32mm |
| Clamp Opening Extent | 32mm |
| Tester Weight | 1160g (With batteries) |
| Clamp Dimension | L??W??T: 285mm??85mm??56mm |
| Protection Level | Dual Insulation |
| Structural Feature | Clamp CT |
| Shifting | Automatic shifting |
| External magnetic field | <40A/m |
| External electrical field | <1V/m |
| Single measurement time | 0.5 second |
| Resistance measurement frequency | >1KHz |
| Accessories | Meter: 1 piece, Test Ring: 1 Piece, Meter Suitcase: 1 Piece |
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close