magnetic field | electric field | ||
Company | mG(milligauss) | uT(micro Teslas) | V/m |
Resolving power | 0.1 mG | 0.01 uT | 1V/m |
Range | 0.1-199.9mG | 0.01-19.99uT | 1-1999V/m |
Alarm threshold | ??0.4mG | ??0.4uT | ??40V/m |
Temperature range | 10??-50?? | ||
Test bandwidth | 5Hz-3500MHz | ||
Sampling time | About 0.4S | ||
Low voltage prompt | Less than 6.8v | ||
Working temperature | 0-40?? | ||
Working humidity | 45%?80%RH | ||
Power Supply | 9V 6F22 | ||
Dimensions | 192mm*53.8mm*35mm | ||
Weight | About 120g | ||
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close