| General Specifications | ||||
| Display | 4000 counts | Ture RMS | ?? | |
| Ranging | Auto | Data Hold | ?? | |
| Material | ABS+PVC | Backlight | ?? | |
| Update Rate | 3 / s | Flashlight | ?? | |
| Low Battery Indication | ?? | Auto Power Off | ?? | |
| Electrical Specifications | ||||
| Function | Range | Resolution | Accuracy | Max |
| DC VOLTAGE(V) | 4.000V/40.00V | 0.001V/0.01V | ??(0.5 +3) | 600V |
| 400.0V/600V | 0.1V | |||
| AC VOLTAGE(V) | 4.000V/40.00V | 0.001V/0.01V | ??(1.0 +3 | 600V |
| 400.0V/600V | 0.1V/1V | |||
| AC mA | 999.9mA | 0.1mA | ??(1.0 +3) | 9.999A |
| AC A | 9.999A | 0.001A | ??(1.0 +3) | 9.999A |
| DC mA | 999.9mA | 0.1mA | ??(2.0 +4) | 9.999A |
| DC A | 9.999A | 0.001A | ??(2.0 +4) | 9.999A |
| Resistance | 4.000k?? | 0.001k?? | ??(1.5 +3) | 40M?? |
| 40.00k??/400.0k?? | 0.01k??/0.1k?? | ??(0.5 +3) | ||
| 4.000M?? | 0.001M?? | |||
| 40.00M?? | 0.01M?? | ??(1.5 +3) | ||
| Continuity | ?? | |||
| NCV | ?? | |||
| Frequency response at AC modes | 40Hz~1kHz | |||
| Battery | 2 x AAA (not included) | |||
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close