Specification:
General Specifications | |
Display??LCD?? | 4000 counts |
Range | Auto |
Material | ABS/PVC |
Update Rate | 3times/Second |
Ture RMS | ?? |
Data Hold | ?? |
Backlight | ?? |
Auto Power Off | ?? |
Low Battery Indication | ?? |
Electrical Specifications | ||||
Function | Range | Resolution | Accuracy | Max |
DC volatge ??V?? | 4.000V | 0.001V | ??(0.5%+3) | 600V |
40.00V | 0.01V | |||
400.0V | 0.1V | |||
600V | 1V | |||
AC volatge ??V?? | 4.000V | 0.001V | ??(1.0%+3) | 600V |
40.00V | 0.01V | |||
400.0V | 0.1V | |||
600V | 1V | |||
DC current | 999.9mA | 0.1mA | ??(1.0%+4) | 9.999A |
9.999A | 0.001A | |||
AC current | 999.9mA | 0.1mA | ??(2.0%+3) | 9.999A |
9.999A | 0.001A | |||
Resistance | 4.000k?? | 0.001k?? | ??(1.5%+3) | 40M?? |
40.00k?? | 0.01k?? | ??(1.5%+3) | ||
400.0k?? | 0.1k?? | |||
4.000M?? | 0.001M?? | |||
40.00M?? | 0.01M?? | ??(0.5%+3) | ||
Temperature | -30~1000??C??-22~1832??F?? | |||
Continuity | ?? | |||
NCV | ?? | |||
Frequency response at AC modes?? 40Hz ~ 1kHz | ||||
Environmental Specifications | ||
Operating | Temperature | 0~40?? |
Humidity | ??75% | |
Storage | Temperature | -20~60?? |
Humidity | ??80% | |
Package included:
1 x multimeter(red/black/orange option)
2 x Test line
1 x English Manual
1 x Thermocouple
1 x Storage bag
1 x Box
Deta
No reviews yet. Be the first to review this product!
Find tools by name, SKU or keyword
Press ESC to close